You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
| ||||||||||
Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions | |||
---|---|---|---|---|---|---|---|---|---|---|
Free License | ||||||||||
20 | ||||||||||
Professional License | ||||||||||
Pay as you go | 31.70 | 60 | ||||||||
Executive License | ||||||||||
Fixed price | 49.10 | 44.20 | 39.30 | 34.40 | 29.50 | |||||
Pay as you go | 53.50 | 48.10 | 42.80 | 37.40 | 32.10 | |||||
Deposit and final payment | 59.00 | 53.10 | 47.20 | 41.30 | 35.40 | |||||
VIP License | ||||||||||
Fixed price | 10,920.00 | 87.30 | 78.60 | 69.90 | 61.10 | 52.40 | ||||
Pay as you go | 12,010.00 | 97.20 | 87.50 | 77.70 | 68.00 | 58.30 | ||||
Deposit and final payment | 13,100.00 | 108.10 | 97.30 | 86.50 | 75.70 | 64.90 |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.