Random CFPs
The table below shows randomly selected 40 CFPs. The table color is also selected randomly.
Reload this page to view a different selection of random CFPs.
| ||||||||
Acronym | Name | Location | Submission deadline | Start date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| eSmarTA-2026 | The 6th International Conference on Emerging Smart Technologies and Applications eSmarTA 2026 | Dhamar, Yemen | Mar 30, 2026 | Aug 4, 2026 | artificial intelligence and data science internet of things cybersecurity smart industrial systems | |||
| SWQD 2026 | Software Quality Days 2026 | Vienna, Austria | Nov 7, 2025 | May 19, 2026 | software quality software testing test automation software architecture | |||
| DFRWS USA 2026 | Digital Forensics Research Conference USA 2026 | Arlington, VA, United States | Feb 6, 2026 | Jul 27, 2026 | digital forensics | |||
| CDVE2026 | The 23rd International Conference on Cooperative Design, Visualization and Engineering | Luneburg, Germany | Apr 10, 2026 | Sep 21, 2026 | ||||
| ClimateCheck 2026 | Shared Task on Scientific Fact-Checking and Disinformation Narrative Classification of Climate-related Claims | Palma de Mallorca, Spain | Feb 16, 2026 | May 12, 2026 | information retrieval automated fact checking | |||
| IConIC 2026 | International Conference on Industrialized Construction 2026 | Gainesville, FL, United States | Mar 31, 2026 | Aug 3, 2026 | iconic technology iconic operations iconic management | |||
| SSAUR 2026 | Smart and Sustainable Architecture and Urban Resilience 2026 | 617, Al Jawharah, Khobar, Dhahran 34754, Saudi Arabia | Feb 25, 2026 | Apr 7, 2026 | urban planning architecture sustainable design built environment | |||
| IC4Es-2026 | Two Days International Conference On E-commerce, E-management, E-learning, E-governance & Sustainability | Raipur, India | Jan 30, 2026 | Feb 13, 2026 | e commerce e learning e management e governance | |||
| ASTRONOMY-2026 | 3rd Edition of the International Conference on Astronomy, Astrophysics and Space Science | Tokyo, Japan | May 22, 2026 | Oct 12, 2026 | astronomy astrophysics aerospace engineering space sciences | |||
| CC14 | CactusCon | Mesa, AZ, United States | Oct 19, 2025 | Feb 6, 2026 | hacking privacy security counter ai | |||
| AiIC2026 | 2026 Applied Informatics International Conference | Terengganu, Malaysia | Aug 26, 2026 | generative ai and llms digital innovation in information systems iot and smart environments smart agriculture and informatics | ||||
| ACIIDS2026 | 18th Asian Conference on Intelligent Information and Database Systems | Kaohsiung, Taiwan | Dec 15, 2025 | Apr 13, 2026 | databases artificial intelligence intelligent systems ict | |||
| STEAR_26 | Sustainable and Trustworthy Edge AI for Robotics | Kraków, Poland | Dec 22, 2025 | Jan 28, 2026 | ||||
| ETSS2026 | THE 2ND International Conference on Emerging Technologies and Smart Societies | Aizuwakamatsu, Japan | Jan 20, 2026 | Jan 20, 2026 | emerging technologies smart education smart society technology in business and industry | |||
| ICEES 2026 | The 10th International Conference on Energy and Environmental Science | Shanghai, China | Feb 20, 2026 | Mar 27, 2026 | environmental quality energy conservation modeling human exposure | |||
| MEGA 2026 | Effective Methods in Algebraic Geometry 2026 | Durham, UK | Dec 9, 2025 | Jul 6, 2026 | algebraic geometry computer algebra | |||
| MyRes2026 | 2026 International Conference on Multidisciplinary Research | Pointe Aux Piments, Mauritius | Jun 29, 2026 | |||||
| ICCTA 2026 | 2026 12th International Conference on Computer Technology Applications | Vienna, Austria | Feb 5, 2026 | Jun 17, 2026 | software engineering computational intelligence computer applications smart production | |||
| MUIT-ICRAME 2026 | International Conference on Recent Advances in Multidisciplinary Engineering — 2026 | Lucknow, India | Mar 10, 2026 | Apr 1, 2026 | computer science and engineering electrical and electronics engineering mechanical and civil engineering multidisciplinary engineering | |||
| IYCJaipur2026 | 13th International Youth conference in the series of Youth for India @2047 on AI Disruption and Opportunities: Preparing Youth for Global Challenges | Jaipur, India | Oct 15, 2025 | Feb 20, 2026 | ||||
| HKN 2026 | Innovating the Future: HKN's First Papers Conference | Dallas, TX, United States | Aug 1, 2026 | Nov 6, 2026 | artificial intelligence and machine learning computing electrical engineering telecommunications | |||
| ICoLaDe1 | Interdisciplinary Conference on Communicating Love and Desire | Aarhus, Denmark | Jan 20, 2026 | May 27, 2026 | ||||
| GLSVLSI'26 | Great Lakes Symposium on VLSI 2026 | Canandaigua, NY, United States | Jun 22, 2026 | vlsi circuit and system ai hardware eda and design automation security hardware | ||||
| REJUDGE-IT 2025 | Journal Special Issue: ''From Gavel to Grid: Reimagining Civil Justice in the Digital Era'' | Jan 15, 2026 | law access to justice digitalisation artificial intelligence | |||||
| NuTMiC 2026 | Number-Theoretic Methods in Cryptology 2026 | Katowice, Poland | Mar 21, 2026 | Sep 21, 2026 | ||||
| UrgentComputingBook-2026 | Urgent Computing across the Device-Edge-Cloud Continuum: Concepts, Applications, and Future Directions | Nantes, France | Dec 15, 2025 | cloud computing edge computing urgent computing continuum computing | ||||
| SMAP 2026 | 21st International Workshop on Smart Media Adaptation, AI and Personalization | Mystras, Greece | Nov 19, 2026 | |||||
| FICS 2026 | Fixed Points in Computer Science | Paris, France | Jan 4, 2026 | Feb 23, 2026 | proof theory category theory game theory type theory | |||
| IWOCL 2026 | International Conference on OpenCL and SYCL | Heilbronn, Germany | Jan 25, 2026 | May 6, 2026 | high performance computing (hpc) | |||
| MoVe4SPS 2026 | The 2nd Workshop on Modeling and Verification for Secure and Performant Cyber-Physical Systems | Saint Malo, France | Mar 2, 2026 | May 11, 2026 | ||||
| INI-DH 2026 | 2nd Workshop on Innovative Interfaces in Digital Healthcare | San Servolo, Venice, Italy | Mar 28, 2026 | Jun 8, 2026 | ||||
| ICCCM 2026 | The 14th International Conference on Computer and Communications Management | Tokyo, Japan | Feb 15, 2026 | Jul 24, 2026 | communication theory networking signal processing machine learning | |||
| PPS2026 | The Polymer Processing Society 2026 | Ha Noi, Viet Nam | Jun 16, 2026 | Dec 2, 2026 | polymer alloy blend composites injection | |||
| WR 26 | We Robot 2026 | Berlin, Germany | Mar 17, 2026 | Apr 23, 2026 | artificial intelligence robotics | |||
| DMO-FinTech 2026 | 2026 International Workshop on Decision Making and Optimization in Financial Technologies | Hong Kong, China | Feb 22, 2026 | Jun 9, 2026 | fintech llm data mining machine learning | |||
| SET-III-2026 | Responsible Innovation and Systematic Entrepreneurship | BOSTON, MA, United States | Feb 28, 2026 | Mar 20, 2026 | entrepreneurship technology and artificial intelligence enterprise modeling and analytics business and operations related topics | |||
| SDS2026 | IEEE Swiss Conference on Data Science and AI | Zurich, Switzerland | Feb 1, 2026 | May 6, 2026 | large language models human ai interaction data driven value creation ai and society | |||
| EPEW 2025 | European Performance Engineering Workshop | Catania, Italy | Jun 26, 2025 | |||||
| CG 2026 | Computers and Games 2026 | Maastricht, Netherlands | Feb 20, 2026 | Jun 19, 2026 | games artificial intelligence search mathematical games | |||
| DESIGN COMMIT 2026 | 2nd International Conference on Design and Industry | Guimarães, Portugal | Nov 15, 2025 | Mar 25, 2026 | design industry nature future | |||
